TCB NRAC Awards
2007-2008
Awarded by | Computer | Service Units | CPU-Years | LRAC | NCSA Intel 64 Linux Cluster (Abe) | 6,397,000 | 730 |
---|---|---|---|
NCSA SGI Altix (Cobalt) | 200,000 | 23 | |
PSC Cray XT3 (BigBen) | 1,568,000 | 179 | |
TACC Cray-Dell Cluster (Lonestar) | 2,550,000 | 291 | |
TeraGrid Cluster (Mercury) | 800,000 | 91 | |
Indiana IBM e1350 (Big Red) | 2,350,000 | 268 | |
NCSA Xeon Cluster (Tungsten) | 196,000 | 22 | |
TACC Sun Linux Cluster (Ranger) | 6,400,000 | 731 | |
LRAC total | 20,461,000 | 2,336 | |
IACAT | NCSA Intel 64 Linux Cluster (Abe) | 14,150,000 | 1,615 |
Total | 34,611,000 | 3,951 |
2006-2007
Computer | Service Units | CPU-Years | TeraGrid Cluster (Mercury) | 1,859,000 | 212 |
---|---|---|
Indiana IBM e1350 (Big Red) | 775,000 | 88 |
NCSA SGI Altix (Cobalt) | 1,847,000 | 211 |
(none) | 600,000 | 68 |
PSC Cray XT3 (BigBen) | 2,337,000 | 267 |
TACC Cray-Dell Cluster (Lonestar) | 500,000 | 57 |
NCSA Intel 64 Linux Cluster (Abe) | 520,000 | 59 |
Total | 8,438,000 | 963 |
2005-2006
Center | Computer | Service Units |
---|---|---|
NCSA | SGI Altix (Cobalt) | 800,000 |
Teragrid | Cluster | 1,360,000 |
NCSA SGI Altix (Cobalt) | 200,000 | |
PSC Cray XT3 | 1,275,000 | |
Roaming | 10,000 | |
Total | 3,645,000 |
2004-2005
Center | Computer | Service Units |
---|---|---|
PSC | TCS1 | 700,000 |
NCSA | Teragrid | 1,415,000 |
Xeon | 472,000 | |
Altix | 500,000 | |
TeraGrid Roaming | 30,000 | |
Total | 3,117,000 |
2003-2004
Center | Computer | Service Units |
---|---|---|
PSC | TCS1 | 800,000 |
NCSA | Teragrid | 350,000 |
Xeon | 750,000 | |
Total | 1,900,000 |
2002-2003
Center | Computer | Service Units |
---|---|---|
PSC | TCS1 | 1,385,000 |
NCSA (supp) |
Titan Linux | 30,000 |
Regatta | 50,000 | |
Total | 1,465,000 |
2001-2002
Center | Computer | Service Units |
---|---|---|
NCSA | Origin2000 | 391,600 |
Platinum Linux | 600,000 | |
PSC | T3E | 500,000 |
TCS1 | 350,000 | |
SDSC | Blue Horizon | 10,000 |
T3E | 10,000 | |
PSC (supp) |
TCS1 | 407,500 |
Total | 2,269,100 |
2000-2001
Center | Computer | Service Units |
---|---|---|
NCSA | Origin2000 | 178,000 |
SDSC | Blue Horizon | 5,000 |
PSC | T3E | 225,000 |
PSC (Supp) |
T3E | 175,000 |
NCSA (Supp) |
Origin2000 | 16,000 |
PSC (Supp) |
T3E | 10,000 |
PSC (Supp) |
TCS1 | 69,498 |
NCSA (Supp) |
Platinum | 161,000 |
Total | 839,498 |
1999-2000
Center | Computer | Service Units |
---|---|---|
NCSA | Origin2000 | 75,000 |
SDSC | Cray T3E | 65,000 |
PSC | Cray T3E | 102,160 |
Total | 242,160 |
1998-1999
Center | Computer | Service Units |
---|---|---|
NCSA | Origin2000 | 150,000 |
SDSC | Cray T3E | 36,000 |
PSC | T3E/300 C90 | 25,000 |
Total | 211,000 |
1997-1998
Center | Computer | Service Units |
---|---|---|
NCSA | Origin2000 | 44,000 |
NCSA | Convex Exemplar | 100,000 |
PSC | T3E/300 C90 | 25,000 |
Total | 169,000 |
1996-1997
Center | Computer | Service Units |
---|---|---|
PSC | Cray T3E | 50,000 |
NCSA | Convex Exemplar | 50,000 |
SDSC | Cray T3E | 40,000 |
Total | 140,000 |
1995-1996
Center | Computer | Service Units |
---|---|---|
PSC | Cray C90 (for T3D) | 200 |
PSC | Cray T3D | 50,000 |
SDSC | Cray C90 | 1,900 |
NCSA | Exemplar | 50,000 |
Total | 102,100 |
1994-1995
Center | Computer | Service Units |
---|---|---|
PSC | Cray C90 | 250 |
PSC | Cray T3D | 10,000 |
SDSC | Cray C90 | 750 |
NCSA | Exemplar | 30,000 |
NCSA | SGI PowerChallenge | 9,500 |
Total | 40,500 |
1993-1994
Center | Computer | Service Units |
---|---|---|
PSC | Cray C90 | 500 |
PSC | Cray T3D | 10,000 |
SDSC | Cray C90 | 1,000 |
NCSA | CM-5 | 3,000 |
Total | 14,500 |